Question 1 Report
(a) List: (i) three application areas of a word processing program;
(ii) three types of data item.
(b) identify program; the four data types available in Table 2.
Table 2
| Student I.D. | Name | Date of Birth | Score in Computer Studies | Gender |
| A 00022 | Odi, G. A | 13/10/97 | 38 | M |
| C 00021 | Zakari, M. | 15/05/98 | 71 | M |
| B 00023 | Ngozi Tella | 16/09/96 | 62 | F |
(a)(i) Three application areas of a word-processing program:
(a)(ii) Three types of data item:
(Date and logical/Boolean data are also acceptable types.)
(b) The four data types available in Table 2. Examining each field:
| Field (column) | Sample value | Data type |
|---|---|---|
| Student I.D. | A 00022 | Alphanumeric |
| Name | Odi, G. A | Text / Alphabetic (string) |
| Date of Birth | 13/10/97 | Date |
| Score in Computer Studies | 38 | Numeric |
| Gender | M | Character (single letter) |
The four main data types present are therefore Alphanumeric (Student I.D.), Text/Alphabetic (Name and Gender), Date (Date of Birth) and Numeric (Score).
Everything you need to excel in your exams