Question 1 Report
| N | |
| motor vehicle | 60,000 |
| fixtures & fittings | 60,000 |
| machinery | 65,000 |
| warehouse | 18,000 |
| stock | 20,000 |
| prepayment | 10,000 |
| Accrued expenses | 12,000 |
| cash-in-hand | 8,000 |
| cash at bank | 6,000 |
| bank overdraft | 3,500 |
| creditors | 5,000 |
| Debtors | 6,000 |
| premises | 75,000 |
(a) From the above figures, calculate the following, showing all workings:
(i) capital owned
(ii) fixed assets
(iii) working capital.
(b) List five sources of capital available to a public limited company.