Question 1 Report
| Amina Enterprises Balance Sheet as at 30/3/99 | |||
| Liabilities | ₦ | Assets | ₦ |
| Share capital | 400,000 | Land | 200,000 |
| Reserve fund | 200,000 | Buildings | 150,000 |
| Creditors | 110,000 | Machinery | 200,000 |
| Bills payable | 50,000 | Implements | 20,000 |
| Undistributed profits | 45,000 | Office fittings | 5,000 |
| Wages due | 5,000 | Raw materials | 100,000 |
| Finished goods | 50,000 | ||
| Debtors | 20,000 | ||
| Bills receivable | 15,000 | ||
| Cash at bank | 45,000 | ||
| Cash at hand | 5,000 | ||
Use the information below to answer question
What is the total fixed capital?
Everything you need to excel in JAMB, WAEC & NECO