Question 1 Report
(a) The table compares wired and wireless data transmission. Complete the table.
| Feature | Wired | Wireless |
|---|---|---|
| Transmission medium | ||
| Typical speed | ||
| Security | ||
| Mobility |
[4]
(a) The table below compares wired and wireless data transmission across four features. [4]
| Feature | Wired | Wireless |
|---|---|---|
| Transmission medium | Physical cables such as copper (twisted pair, coaxial) or fibre optic | Radio waves, microwaves, or infrared signals transmitted through the air |
| Typical speed | Generally faster and more consistent, with stable throughput | Generally slower and more variable, affected by interference and distance |
| Security | More secure because physical access to the cable is needed to intercept data | Less secure because signals travel through the air and can be intercepted by anyone within range |
| Mobility | Limited: devices must be physically connected to a cable, restricting movement | High: devices can move freely within the signal range without being tethered |
The choice between wired and wireless depends on the application. Wired connections suit fixed devices needing speed and security (e.g. office desktops, servers), while wireless suits mobile devices where freedom of movement is essential (e.g. laptops, smartphones).
Everything you need to excel in your exams