Question 1 Report
The following table describes different computing needs. Identify the most suitable type of computer for each need.
| Computing need | Most suitable type of computer |
|---|---|
| A student writing essays and browsing the internet at home | |
| A scientist simulating nuclear fusion reactions | |
| Controlling the temperature in a domestic oven | |
| A bank processing millions of transactions from ATMs across the country | |
| A sales representative demonstrating products to customers at different locations |
[5]
| Computing need | Most suitable type of computer |
|---|---|
| A student writing essays and browsing the internet at home | Desktop computer or laptop. [1] These provide a comfortable screen size, keyboard and sufficient performance for word processing and web browsing. |
| A scientist simulating nuclear fusion reactions | Supercomputer. [1] Nuclear fusion simulations require enormous processing power to model complex physics at the atomic scale. |
| Controlling the temperature in a domestic oven | Embedded system (microcontroller). [1] A small, dedicated processor built into the oven that runs a fixed control program to regulate temperature. |
| A bank processing millions of transactions from ATMs across the country | Mainframe. [1] Mainframes are designed for high-volume transaction processing with thousands of simultaneous connections and extreme reliability. |
| A sales representative demonstrating products to customers at different locations | Laptop or tablet. [1] Portability is essential, and these devices can run presentation software and carry product catalogues. |
Everything you need to excel in your exams