Question 1 Report
A developer is testing a login form that requires a username (4-12 characters) and a password (minimum 8 characters including at least one number).
(a) Complete the test table below with appropriate test data. [6]
| Test | Field | Test data | Type of test data | Expected result |
|---|---|---|---|---|
| 1 | Username | Normal | ||
| 2 | Username | Extreme | ||
| 3 | Username | Abnormal | ||
| 4 | Password | Normal | ||
| 5 | Password | Extreme | ||
| 6 | Password | Abnormal |
(a) Completed test table for a login form (username: 4-12 characters; password: minimum 8 characters with at least one number):
| Test | Field | Test data | Type | Expected result |
|---|---|---|---|---|
| 1 | Username | JSmith7 (7 characters) | Normal | Accepted: the username is 7 characters, which is within the valid range of 4-12. [1] |
| 2 | Username | ABCD (4 characters) | Extreme (boundary) | Accepted: the username is exactly 4 characters, which is the minimum valid length. [1] |
| 3 | Username | AB (2 characters) | Abnormal | Rejected with an error message: the username is only 2 characters, which is below the minimum of 4. [1] |
| 4 | Password | Secure99pass (12 characters, contains numbers) | Normal | Accepted: the password is 12 characters long and contains numbers, meeting both requirements. [1] |
| 5 | Password | Passwor1 (8 characters, contains one number) | Extreme (boundary) | Accepted: the password is exactly 8 characters (minimum length) and includes at least one number. [1] |
| 6 | Password | password (8 characters, no numbers) | Abnormal | Rejected with an error message: the password does not contain at least one number, failing the validation rule. [1] |
Everything you need to excel in your exams