Question 1 Report
Complete the table by identifying whether each item is hardware or software, and whether it is an input device, output device, storage device or application.
| Item | Hardware or Software | Category |
|---|---|---|
| Printer | ||
| Spreadsheet program | ||
| USB flash drive | ||
| Microphone |
[8]
| Item | Hardware or Software | Category |
|---|---|---|
| Printer | Hardware. [1] It is a physical device. | Output device. [1] It produces a physical (printed) copy of digital data. |
| Spreadsheet program | Software. [1] It is a set of instructions/programs. | Application software. [1] It is a program used to perform a specific task (creating and managing spreadsheets). |
| USB flash drive | Hardware. [1] It is a physical device. | Storage device. [1] It stores data in non-volatile flash memory for portability. |
| Microphone | Hardware. [1] It is a physical device. | Input device. [1] It captures sound and sends the audio data into the computer. |
Everything you need to excel in your exams