Loading....
|
Press & Hold to Drag Around |
|||
|
Click Here to Close |
|||
Question 1 Report
(a)(i) What is Universal Serial Bus (USB)?
(ii) State two benefits of using USB connection between a computer and another device.
(b) In Table 1, three storage devices are described, Use it to answer questions 3(b)(i) and 3(b)(ii).
(i) In column 2, name the storage device being described in column 1.
(ii) Show the category of storage device being described in column 1 by ticking in any of the column 3, 4 or 5
| SN | 1 | 2 | 3 | 4 | 5 |
| Description of Storage Device | Name of Storage Device | Category of Storage Device | |||
| Primary | Secondary | Offline | |||
| 1 | Magnetic storage medium which is composed of a thin flexible disk sealed in a square plastic carrier. | ||||
| 2 | Optical media - which uses one spiral track.Red lasers are used to read and write data on the media surface and it makes use of dual-layering technology to increase the storage capacity to over 1 GB. | ||||
| 3 | Non-volatile memory chip which contents cannot be altered. It is often used to store the start-up routines in a computer (e.g the BIOS). | ||||
(a)(i) Universal Serial Bus (USB):
| Column 1 | Column 2 | Column 3 |
|---|---|---|
| Data | Data | Data |
| Data | Data | Data |
| Data | Data | Data |
Universal Serial Bus (USB) is a standard plug-and-play interface used to connect a computer to peripheral devices such as keyboards, mice, printers, scanners, flash drives, cameras and mobile phones for communication, data transfer and power supply.
(a)(ii) Benefits of USB connection:
(b) Identification and category of storage devices:
| SN | Description of Storage Device | Name of Storage Device | Primary | Secondary | Offline | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magnetic storage medium which is composed of a thin flexible disk sealed in a square plastic carrier. | Floppy disk | ✓ | ||||||||||||||||||||||||||||||
| 2 | Optical media which uses one spiral track. Red lasers are used to read and write data on the media surface, and it makes use of dual-layering technology to increase storage capacity to over 1 GB. | DVD (Digital Versatile Disc) |
| Column 1 | Column 2 | Column 3 |
|---|---|---|
| Data | Data | Data |
| Data | Data | Data |
| Data | Data | Data |
Universal Serial Bus (USB) is a standard plug-and-play interface used to connect a computer to peripheral devices such as keyboards, mice, printers, scanners, flash drives, cameras and mobile phones for communication, data transfer and power supply.
(a)(ii) Benefits of USB connection:
(b) Identification and category of storage devices:
| SN | Description of Storage Device | Name of Storage Device | Primary | Secondary | Offline |
|---|---|---|---|---|---|
| 1 | Magnetic storage medium which is composed of a thin flexible disk sealed in a square plastic carrier. | Floppy disk | ✓ | ||
| 2 | Optical media which uses one spiral track. Red lasers are used to read and write data on the media surface, and it makes use of dual-layering technology to increase storage capacity to over 1 GB. | DVD (Digital Versatile Disc) |