Loading....
|
Press & Hold to Drag Around |
|||
|
Click Here to Close |
|||
Question 1 Report
Question 2 Report
Question 3 Report
Question 4 Report
Question 6 Report
Question 7 Report
Question 8 Report
Question 9 Report
Question 10 Report
Question 11 Report
Question 12 Report
Answer Details
Question 13 Report
Question 14 Report
Question 15 Report
| Amina Enterprises Balance Sheet as at 30/3/99 | |||
| Liabilities | ₦ | Assets | ₦ |
| Share capital | 400,000 | Land | 200,000 |
| Reserve fund | 200,000 | Buildings | 150,000 |
| Creditors | 110,000 | Machinery | 200,000 |
| Bills payable | 50,000 | Implements | 20,000 |
| Undistributed profits | 45,000 | Office fittings | 5,000 |
| Wages due | 5,000 | Raw materials | 100,000 |
| Finished goods | 50,000 | ||
| Debtors | 20,000 | ||
| Bills receivable | 15,000 | ||
| Cash at bank | 45,000 | ||
| Cash at hand | 5,000 | ||
Determined the circulating capital?
Question 16 Report
Question 17 Report
Question 19 Report
Answer Details
Question 20 Report
Question 23 Report
Question 24 Report
Question 26 Report
Question 27 Report
Question 28 Report
Answer Details
Question 29 Report
Answer Details
Question 31 Report
The organizational structure above represents
Question 32 Report
Mr Olatude took up a fire insurance on a property valued at N1000 and the amount insured is N 800. If the insurance was taking with the clause ?with average ?, What is the amount to be paid by the insurance company?
Answer Details
Question 33 Report
Question 34 Report
Question 35 Report
Answer Details
Question 36 Report
Question 38 Report
Question 39 Report
Question 40 Report
| Amina Enterprises Balance Sheet as at 30/3/99 | |||
| Liabilities | ₦ | Assets | ₦ |
| Share capital | 400,000 | Land | 200,000 |
| Reserve fund | 200,000 | Buildings | 150,000 |
| Creditors | 110,000 | Machinery | 200,000 |
| Bills payable | 50,000 | Implements | 20,000 |
| Undistributed profits | 45,000 | Office fittings | 5,000 |
| Wages due | 5,000 | Raw materials | 100,000 |
| Finished goods | 50,000 | ||
| Debtors | 20,000 | ||
| Bills receivable | 15,000 | ||
| Cash at bank | 45,000 | ||
| Cash at hand | 5,000 | ||
Use the information below to answer question
What is the total fixed capital?
Question 41 Report
Question 42 Report
Question 43 Report
Question 44 Report
Answer Details
Question 47 Report
Answer Details
Question 48 Report
Question 49 Report
Answer Details
Question 50 Report
Would you like to proceed with this action?