Question 1 Report
| Class Interval | Frequency | Class boundaries | Class Mid−point |
| \(1.5-1.9\) | \(2\) | \(1.45-1.95\) | \(1.7\) |
| \(2.0-2.4\) | \(21\) | \(1.95-2.45\) | \(2.2\) |
| \(2.5-2.9\) | \(4\) | \(2.45-2.95\) | \(2.7\) |
| \(3.0-2.9\) | \(15\) | \(2.95-3.45\) | \(3.2\) |
| \(3.5-3.9\) | \(10\) | \(3.45-3.95\) | \(3.7\) |
| \(4.0-4.4\) | \(5\) | \(3.95-4.45\) | \(4.2\) |
| \(4.5-4.9\) | \(3\) | \(4.45-4.95\) | \(4.7\) |
Find the mode of the distribution above to find the mode of the distribution.
Everything you need to excel in JAMB, WAEC & NECO