Question 1 Report
(a) Use the information in the spreadsheet below to answer questions 5(a) i-v.
| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S/N | NAME | SEX | MATHEMATICS | ENGLISH | BIOLOGY | ECONOMICS | TOTAL | AVERAGE |
| 2 | 1 | Ada | F | 72 | 65 | 80 | 55 | 272 | 68 |
| 3 | 2 | Bola | M | 48 | 52 | 60 | 44 | 204 | 51 |
| 4 | 3 | Paul | M | 65 | 70 | 58 | 67 | 260 | 65 |
| 5 | 4 | Chika | F | 55 | 49 | 62 | 58 | 224 | 56 |
| 6 | 5 | Dele | M | 80 | 78 | 85 | 74 | 317 | 79.25 |
| 7 | 6 | Femi | M | 40 | 45 | 50 | 42 | 177 | 44.25 |
| 8 | 7 | Vera | F | 68 | 72 | 66 | 70 | 276 | 69 |
| 9 | 8 | Grace | F | 58 | 60 | 55 | 63 | 236 | 59 |
| 10 | 9 | Halima | F | 75 | 68 | 70 | 72 | 285 | 71.25 |
| 11 | 10 | Etta | F | 62 | 58 | 64 | 60 | 244 | 61 |
(i) Write the formula to calculate the total score in Mathematics.
(ii) Write two spreadsheet formulas to calculate Paul's average score in the four subjects.
(iii) What spreadsheet function can be used to determine the highest score in English?
(iv) Outline the procedure for calculating Vera's total score in all subjects and give the result in cell H8.
(v) If the minimum pass mark is an average score of 60, write a formula to determine if Etta passed or failed.
(b) Use the diagram below to answer 5(b) i-vii.
(i) What is the name of the application shown in the diagram?
(ii) State one use of the application mentioned in 5(b)(i).
(iii) Outline the procedure to launch the application from its shortcut on the desktop.
(iv) After launching the application, what is the name of the slide that appears by default?
(v) Identify the part labelled I.
(vi) Write the keyboard shortcut that would also perform the function labelled I.
(vii) Mention three functions that can be performed by the Insert button.
Everything you need to excel in your exams