Question 1 Report
Dr. Sales Ledger Control Account . Cr
| ₦ | ₦ | ||
| Bal b/f | 3,250 | Bal b/f | 125 |
| Sales | 19,075 | Bank | 16,387.50 |
| Dishonoured cheque | 625 | Discount | 862.50 |
| Stopped cheque | 250 | Returns inwards | 325 |
| Bal c/d | 230 | Set off | 900 |
| Bal c/d | 4740 | ||
| 23430 | 23430 | ||
| Bal b/d | 4740 | Bal b/d | 230 |
The amount ₦19,075 represents
Everything you need to excel in your exams