Question 1 Report
The treasurer of a community library records its dealings with member schools, all of which are invoiced for their annual fee. Complete the table to identify the account debited and the account credited for each transaction listed. (5)
| Transaction | Account debited | Account credited |
|---|---|---|
| A school's unpaid fee of $260 is written off | ||
| An allowance for irrecoverable debts is created for the first time | ||
| The allowance is increased at the year end | ||
| The allowance is reduced at the year end | ||
| A fee written off last year arrives by cheque |
Three separate accounts are in play and keeping them apart is what this question tests. Irrecoverable debts is an expense for balances known to be lost. Allowance for irrecoverable debts is a running estimate held against receivables in general. Irrecoverable debts recovered is income arising when a debt already written off is paid after all.
| Transaction | Account debited | Account credited |
|---|---|---|
| A school's unpaid fee of $260 is written off | Irrecoverable debts [1] | Trade receivables |
| An allowance for irrecoverable debts is created for the first time | Income statement [1] | Allowance for irrecoverable debts |
| The allowance is increased at the year end | Income statement [1] | Allowance for irrecoverable debts |
| The allowance is reduced at the year end | Allowance for irrecoverable debts [1] | Income statement |
| A fee written off last year arrives by cheque | Bank [1] | Irrecoverable debts recovered |
Why each line takes that form:
For the allowance, only the movement is posted to the income statement, and the direction of that movement decides which side of the allowance account is used.
Total .
Everything you need to excel in your exams