Question 1 Report
Fernway Deliveries writes up a separate account for irrecoverable debts and a separate allowance account. Complete the table below, giving the account debited and the account credited for each of the five entries. (5)
| Entry | Account debited | Account credited |
|---|---|---|
| Debt of $340 owed by a market trader written off | ||
| Allowance for irrecoverable debts increased by $180 | ||
| Bank transfer of $95 received for a debt written off last year | ||
| Allowance for irrecoverable debts reduced by $60 | ||
| Total of the irrecoverable debts account, $625, transferred at the year end |
Three accounts must be kept apart. Irrecoverable debts is an expense for balances known to be lost. Allowance for irrecoverable debts is a running estimate against balances still outstanding. Irrecoverable debts recovered is income arising when a debt already written off is paid after all.
| Entry | Account debited | Account credited |
|---|---|---|
| Debt of $340 owed by a market trader written off | Irrecoverable debts [1] | The market trader's account in the sales ledger |
| Allowance for irrecoverable debts increased by $180 | Income statement [1] | Allowance for irrecoverable debts |
| Bank transfer of $95 received for a debt written off last year | Bank [1] | Irrecoverable debts recovered |
| Allowance for irrecoverable debts reduced by $60 | Allowance for irrecoverable debts [1] | Income statement |
| Total of the irrecoverable debts account, $625, transferred at the year end | Income statement [1] | Irrecoverable debts |
Each mark needs both halves of the entry to be right. Why each line takes that form:
For the allowance, only the movement is posted, and the direction of that movement decides which side of the allowance account is used.
Total .
Everything you need to excel in your exams