Question 1 Report
A company is choosing between a wired and wireless network for its new office.
| Factor | Wired network | Wireless network |
|---|---|---|
| Speed | ||
| Security | ||
| Installation cost | ||
| Mobility |
(a) Complete the table by comparing wired and wireless networks. [4]
(b) Recommend which type of network the company should use. Give two reasons for your recommendation. [1]
(a)
| Factor | Wired network | Wireless network |
|---|---|---|
| Speed | Faster and more consistent data transfer speeds, with modern Ethernet supporting 1 Gbps or more. [1] | Generally slower and speeds can vary depending on the distance from the access point, physical obstructions, and interference from other devices. |
| Security | More secure, as an attacker would need physical access to the cable or network port to intercept data. [1] | Less secure, as radio signals can be intercepted by anyone within range, requiring strong encryption (e.g. WPA3) to protect the data. |
| Installation cost | Higher installation cost due to the need to run cables through walls, floors and ceilings. [1] | Lower installation cost, as only wireless access points need to be positioned and configured, with no physical cabling required to each device. |
| Mobility | Devices are fixed to the location of their cable connection, limiting movement. [1] | Devices can be used anywhere within the signal range, allowing staff to move freely with laptops and mobile devices. |
(b) The best approach for most offices is a combination of both: wired connections for desktop computers and servers that need consistent speed and maximum security [1], and wireless access points for laptops, tablets and mobile devices so that staff can work flexibly in meeting rooms and open-plan areas. [1]
Everything you need to excel in your exams