Question 1 Report
A company needs to purchase printers for different departments.
| Feature | Laser printer | Inkjet printer |
|---|---|---|
| Print speed | ||
| Cost per page | ||
| Initial purchase cost | ||
| Print quality for photographs |
(a) Complete the table by comparing the features of laser and inkjet printers. [4]
(b) The finance department prints hundreds of text documents each day. Recommend a suitable type of printer for this department. Give two reasons for your recommendation. [3]
(a) Completed comparison table of laser and inkjet printers: [4]
| Feature | Laser printer | Inkjet printer |
|---|---|---|
| Print speed | Fast: laser printers can print many pages per minute, making them efficient for high-volume printing | Slower: inkjet printers print fewer pages per minute compared to laser printers |
| Cost per page | Lower cost per page because toner cartridges last for thousands of pages | Higher cost per page because ink cartridges are used up more quickly and are relatively expensive to replace |
| Initial purchase cost | Higher initial purchase price, especially for colour laser printers | Lower initial purchase price, making them more affordable for home or small office use |
| Print quality for photographs | Lower quality for photographic images; laser printers are better suited to text and simple graphics | Higher quality for photographs; inkjet printers can produce detailed colour prints with smooth gradients |
(b) A laser printer is recommended for the finance department. [1]
Everything you need to excel in your exams