Question 1 Report
Three Column Cash Book (Extract)
| Date | Particulars | Cash | Bank | Particulars | Date | Cash | Bank |
| ₦ | ₦ | ₦ | ₦ | ||||
| 1. | Bal b/d | 3000 | 4000 | Electricity | 5 | 200 | 300 |
| 2. | Cash sales | 1000 | Purchases | 6 | 3000 | ||
| 3. | Fatima | 2000 | Ahmad | 7 | 500 | ||
| 4. | Baffa | 200 | 200 | Khadija | 8 | 200 |
If Fatima was granted a discount of 2% what will be discount allowed?
Everything you need to excel in JAMB, WAEC & NECO