Question 1 Report
Use the information to answer this question
Receipts and Payment Account (Extract)
| N | ||||
| Bal b/f | 3650 | Insurance | 900 | |
| Subscription | (99) | 7500 | Rate | 11,700 |
| (2000) | 1000 | Bal c/d | 8,050 | |
| Fees | 8500 | |||
| 20,650 | 20,650 |
The following information were given:
| 1/199 | 31/12/99 | |
| Rates owing | 3,600 | 2000 |
| Insurance prepaid | 50 | 1000 |
| Subscription in arrears | 700 | 600 |
What is the opening cash balance
Everything you need to excel in JAMB, WAEC & NECO