Loading....
Question 1 Report
Shahnaz Rahman operates two passenger launches on the river at Barisal, Bangladesh. Tickets are sold at the jetty and a small kiosk on board sells tea and snacks. Her year ends on 31 July.
These balances stood in the ledger on 31 July 2024.
| Account | $ |
|---|---|
| Accumulated depreciation: launches | 56 800 |
| Kiosk fittings at cost | 7 500 |
| Bank | 4 270 |
| Cash | 1 620 |
| Trade payables | 6 180 |
| Allowance for irrecoverable debts | 365 |
| Loan secured on the launches | 24 000 |
| Launches at cost | 142 000 |
| Capital | 68 005 |
| Inventory at 1 August 2023 | 1 900 |
| Drawings | 28 000 |
| Accumulated depreciation: kiosk fittings | 3 000 |
| Trade receivables | 7 300 |
The revenue and expense totals for the twelve months were:
| Account | $ |
|---|---|
| Interest on loan | 1 200 |
| Hull maintenance | 9 800 |
| Office and ticketing | 3 960 |
| Crew wages | 38 600 |
| Jetty fees | 7 200 |
| Purchases | 21 400 |
| Insurance of launches | 8 400 |
| Revenue | 147 200 |
| Fuel and oil | 22 400 |
Before the statements are prepared, deal with the items below.
Shahnaz runs a mixed business: ticket takings are service income, while the kiosk buys tea and snacks for resale and therefore has inventory, purchases and a cost of sales. The question gives a single revenue figure of $147 200 covering both, so the gross profit calculated below is the combined result of carrying passengers and selling refreshments rather than a pure trading margin. Set out cost of sales for the kiosk goods only, since those are the only goods bought for resale.
| Adjustment | Working | Income statement | Statement of financial position |
|---|---|---|---|
| Closing inventory | Kiosk goods $2 350 | Deducted in cost of sales | Current asset $2 350 |
| Crew wages accrued | $38 600 + $1 750 = $40 350 | Crew wages $40 350 | Other payables $1 750 |
| Jetty fees accrued | $7 200 + $600 = $7 800 | Jetty fees $7 800 | Other payables $600 |
| Insurance prepaid | $8 400 - $2 100 = $6 300 | Insurance $6 300 | Other receivables $2 100 |
| Loan interest | 10% x $24 000 = $2 400; $1 200 paid, half still owing | Interest $2 400 | Other payables $1 200 |
| Depreciation: launches | 8% x $142 000 = $11 360 | Expense $11 360 | Accumulated depreciation $56 800 + $11 360 = $68 160 |
| Depreciation: kiosk fittings | 20% x ($7 500 - $3 000) = 20% x $4 500 = $900 | Expense $900 | Accumulated depreciation $3 000 + $900 = $3 900 |
| Allowance for irrecoverable debts | 5% x $7 300 = $365, the same as the opening allowance | No entry | Allowance $365 deducted from receivables |
The allowance is the deliberate trap. It is required at $365 and it already stands at $365, so there is no increase and no decrease and nothing at all appears in the income statement. Writing $365 as an expense would charge the same estimate for a second time. The allowance still shows in the statement of financial position, because trade receivables must be stated at the amount realistically expected to be collected.
The launches and the fittings are depreciated on different bases because they lose value differently: the launches are written off evenly at 8% of cost, giving the same $11 360 charge each year, while the fittings lose a fifth of a falling carrying amount. Whichever policy the business has adopted, the consistency concept requires it to be applied in the same way year after year so results can be compared.
(a) Income statement for the year ended 31 July 2024 [15]
| Ticket and kiosk revenue | 147 200 | |
| Cost of sales | ||
| Inventory at 1 August 2023 | 1 900 | |
| Purchases | 21 400 | |
| less Inventory at 31 July 2024 | (2 350) | |
| Cost of sales | (20 950) | |
| GROSS PROFIT | 126 250 | |
| Expenses | ||
| Crew wages ($38 600 + $1 750) | 40 350 | |
| Fuel and oil | 22 400 | |
| Hull maintenance | 9 800 | |
| Jetty fees ($7 200 + $600) | 7 800 | |
| Insurance of launches ($8 400 - $2 100) | 6 300 | |
| Office and ticketing | 3 960 | |
| Interest on loan | 2 400 | |
| Depreciation: launches | 11 360 | |
| Depreciation: kiosk fittings | 900 | |
| Total expenses | (105 270) | |
| PROFIT FOR THE YEAR | 20 980 | |
Hull maintenance keeps the launches at their existing standard, so it is revenue expenditure charged in full this year. Had the money been spent on lengthening a launch or fitting a larger engine, that would be capital expenditure, added to the $142 000 cost and depreciated over the asset's remaining life instead.
(b) Statement of financial position at 31 July 2024 [10]
| Cost $ | Accumulated depreciation $ | Carrying amount $ | |
|---|---|---|---|
| Non-current assets | |||
| Launches | 142 000 | 68 160 | 73 840 |
| Kiosk fittings | 7 500 | 3 900 | 3 600 |
| Total non-current assets | 149 500 | 72 060 | 77 440 |
| Current assets | ||
| Inventory | 2 350 | |
| Trade receivables | 7 300 | |
| less Allowance for irrecoverable debts | (365) | |
| Other receivables (insurance prepaid) | 2 100 | |
| Bank | 4 270 | |
| Cash | 1 620 | |
| Total current assets | 17 275 | |
| Current liabilities | ||
| Trade payables | 6 180 | |
| Other payables (crew wages $1 750 + jetty fees $600 + loan interest $1 200) | 3 550 | |
| Total current liabilities | (9 730) | |
| Net current assets | 7 545 | |
| Non-current liabilities: loan secured on the launches | (24 000) | |
| NET ASSETS ($77 440 + $7 545 - $24 000) | 60 985 | |
| Capital | ||
| Capital at 1 August 2023 | 68 005 | |
| Add profit for the year | 20 980 | |
| less Drawings | (28 000) | |
| CAPITAL EMPLOYED | 60 985 | |
The two sides agree at $60 985. Drawings of $28 000 exceed the $20 980 profit, so capital has fallen by $7 020 over the year even though the business traded profitably. Net current assets of $7 545 against current liabilities of $9 730 gives a current ratio of about 1.8 to 1, which is adequate, but almost all of the launches' value is pledged against the $24 000 loan.