Question 1 Report
In a certain school, the lesson periods for each week are as itemised below: English 10, Mathematics 7, Biology 3, Statistics 4, Ibo 3, others 9. Draw a pie chart to illustrate this information.
Total number of lesson periods:
\[10+7+3+4+3+9=36\]
Hence, the angle for each lesson period is:
\[\frac{360^\circ}{36}=10^\circ\]
| Subject | Number of periods | Angle of sector |
|---|---|---|
| English | 10 | \(10\times10^\circ=100^\circ\) |
| Mathematics | 7 | \(7\times10^\circ=70^\circ\) |
| Biology | 3 | \(3\times10^\circ=30^\circ\) |
| Statistics | 4 | \(4\times10^\circ=40^\circ\) |
| Ibo | 3 | \(3\times10^\circ=30^\circ\) |
| Others | 9 | \(9\times10^\circ=90^\circ\) |
| Total | 36 | \(360^\circ\) |
The required pie chart is:
Everything you need to excel in your exams