Question 1 Report
Table of Input and Output;
Variable units of labour | Fixed Assets (Hecteres of Land) | Total Product (kg) | Average Product (kg) | Marginal product (kg) |
1 | 3 | 8 | 8 | - |
2 | 3 | 18 | 9 | 10 |
3 | 3 | 36 | P | 18 |
4 | 3 | 48 | 12 | 12 |
5 | 3 | 55 | 11 | 7 |
6 | 3 | 60 | Q | 5 |
7 | 3 | 60 | 8.6 | S |
8 | 3 | 56 | 7 | T |
Use the table to answer the following questions:
(a) Complete table by calculating the missing figures P, Q, R, S, T.
(b) Draw the Total Product (TP) and Marginal Product (MP) curve in one diagram. (No graph sheet is required).
(c) Explain the relationship between TP and MP.