Question 1 Report
(a) State the law of diminishing returns as it applies to agricultural production. [2 marks] Study the table below and use it to answer questions (b) and (c).
Size of farm (ha) |
Qty of fertilizer used (bags) | Yield of maize (bags) | Change of Qty of fertilizer | Change in yield of maize (bags) |
2 | 0 | 8 | - | - |
2 | 8 | 24 | - | - |
2 | 12 | 48 | - | - |
2 | 26 | 80 | - | - |
2 | 20 | 120 | - | - |
2 | 24 | 150 | - | - |
2 | 28 | 170 | - | - |
2 | 32 | 180 | - | - |
2 | 34 | 180 | - | - |
2 | 36 | 170 | - | - |
(b) Complete the table above. (c) Draw a graph from the provided data and use it to explain the law of diminishing returns