Question 1 Report
The following transactions took place in the business of Priya during the year ended 31 December 2025. These transactions are not recorded in any other book of prime entry and must be recorded in the general journal.
| No | Transaction |
|---|---|
| 1 | Motor vehicle purchased on credit from Auto Dealers for $8 500 |
| 2 | J Robinson owes $320. This amount is to be written off as an irrecoverable debt. |
| 3 | Purchase of stationery $150 had been debited to the purchases account in error. |
| 4 | Depreciation of equipment for the year $1 200 |
| 5 | The owner introduced a personal computer valued at $2 000 into the business as additional capital. |
| 6 | Closing inventory at 31 December 2025 valued at $4 600 |
| 7 | Net profit of $12 500 to be transferred to capital account |
(a) Prepare the general journal entries for each of the above transactions. Narrations are required. [14]
(b) Explain the purpose of the general journal. [2]
(c) State why the general journal is described as a book of prime entry. [2]
(d) Explain why narrations are important in journal entries. [2]
(a) General Journal Entries
The general journal records transactions that cannot be entered in any other book of prime entry. Each entry requires a debit, a credit, and a narration explaining the purpose.
| No. | Account | Dr ($) | Cr ($) | Narration |
|---|---|---|---|---|
| 1 | Motor vehicle | 8 500 | Being purchase of motor vehicle on credit from Auto Dealers [2] | |
| Auto Dealers | 8 500 | |||
| 2 | Irrecoverable debts | 320 | Being J Robinson debt written off as irrecoverable [2] | |
| J Robinson | 320 | |||
| 3 | Stationery | 150 | Being correction of stationery wrongly debited to purchases account [2] | |
| Purchases | 150 | |||
| 4 | Depreciation expense | 1 200 | Being annual depreciation charge on equipment [2] | |
| Provision for depreciation of equipment | 1 200 | |||
| 5 | Computer / Office equipment | 2 000 | Being personal computer introduced by owner as additional capital [2] | |
| Capital | 2 000 | |||
| 6 | Closing inventory (SFP) | 4 600 | Being closing inventory at 31 December 2025 [2] | |
| Income statement / Trading account | 4 600 | |||
| 7 | Income statement | 12 500 | Being transfer of net profit to capital account [2] | |
| Capital | 12 500 |
Key points for each entry:
(b) Purpose of the general journal
The general journal records transactions that cannot be entered in any other book of prime entry. [1] These include opening entries, correction of errors, purchase or sale of non-current assets on credit, writing off irrecoverable debts, depreciation, and year-end adjustments. [1]
(c) Why the general journal is a book of prime entry
A book of prime entry (also called a book of original entry) is the place where a transaction is first recorded before being posted to the ledger accounts. [1] The general journal serves this role for transactions that have no other specialised book - it is the initial point of record. [1]
(d) Why narrations are important
Narrations explain the reason for each journal entry, providing essential context about why the transaction was recorded. [1] They create an audit trail, making it easier to review, verify, and understand entries at a later date, especially during audits or when resolving queries. [1]
Everything you need to excel in your exams